<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Risk Modelling, Risk Analysis, Excel Modelling</title>
	<atom:link href="http://www.michaelrees.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelrees.co.uk</link>
	<description>Quantitative support for major decisions, customised training, excel modelling, risk modelling, risk analysis and associated project management</description>
	<lastBuildDate>Sat, 09 Apr 2011 19:17:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Some Best Practices in Excel Modelling – Respecting Excel’s Tabular Structure</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-7</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Some Best Practices in Excel Modelling – Respecting Excel’s Tabular Structure</dc:creator>
		<pubDate>Sat, 09 Apr 2011 19:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-7</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Best Practices in Excel Modelling – Objectives Driven Models</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-6</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Best Practices in Excel Modelling – Objectives Driven Models</dc:creator>
		<pubDate>Fri, 01 Apr 2011 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-6</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Web Consultations on @RISK, Excel Modelling and Other Applications</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-5</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Web Consultations on @RISK, Excel Modelling and Other Applications</dc:creator>
		<pubDate>Tue, 07 Dec 2010 11:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-5</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Launch of Web Consultation Service</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-4</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Launch of Web Consultation Service</dc:creator>
		<pubDate>Fri, 26 Nov 2010 18:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-4</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Modelling Time Leads and Lags</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-3</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Modelling Time Leads and Lags</dc:creator>
		<pubDate>Tue, 23 Nov 2010 19:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-3</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modelling Time Delays and Loss Triangles by asad</title>
		<link>http://www.michaelrees.co.uk/modelling-time-delays-and-loss-triangles/comment-page-1/#comment-13</link>
		<dc:creator>asad</dc:creator>
		<pubDate>Sun, 21 Nov 2010 08:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?p=920#comment-13</guid>
		<description>Thanks Mike for the reply.

I want to know if you are also offering any financial modelling course for the developing countries like Pakistan. Actually i am from Pakistan, the fee of your courses if just unthinkable for any middle class individual residing in Pakistan. I understand currently there are none such discounted courses offered here. Do you plan to expand your program to our country in future? May i know how much is the charges for this VBA code?

Thanks,
Asad</description>
		<content:encoded><![CDATA[<p>Thanks Mike for the reply.</p>
<p>I want to know if you are also offering any financial modelling course for the developing countries like Pakistan. Actually i am from Pakistan, the fee of your courses if just unthinkable for any middle class individual residing in Pakistan. I understand currently there are none such discounted courses offered here. Do you plan to expand your program to our country in future? May i know how much is the charges for this VBA code?</p>
<p>Thanks,<br />
Asad</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Modelling Time Delays and Loss Triangles by asad</title>
		<link>http://www.michaelrees.co.uk/modelling-time-delays-and-loss-triangles/comment-page-1/#comment-12</link>
		<dc:creator>asad</dc:creator>
		<pubDate>Sat, 20 Nov 2010 05:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?p=920#comment-12</guid>
		<description>I am interested in knowing how you reduced the triangle to a single line using VBA. Can you please put the VBA code here as well which did the task.

Thanks,

Reply From Michael Rees: I am keeping this code proprietary, but am happy to build it into models for a fee!</description>
		<content:encoded><![CDATA[<p>I am interested in knowing how you reduced the triangle to a single line using VBA. Can you please put the VBA code here as well which did the task.</p>
<p>Thanks,</p>
<p>Reply From Michael Rees: I am keeping this code proprietary, but am happy to build it into models for a fee!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Modelling Time Delays and Loss Triangles</title>
		<link>http://www.michaelrees.co.uk/about/contact-us/comment-page-1/#comment-2</link>
		<dc:creator>Risk Modelling, Risk Analysis, Excel Modelling &#187; Blog Archive &#187; Modelling Time Delays and Loss Triangles</dc:creator>
		<pubDate>Fri, 19 Nov 2010 20:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?page_id=499#comment-2</guid>
		<description>[...] Contact Us [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact Us [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog Series: Questions for Self-Diagnosis on Risk Modelling by Michael Brand</title>
		<link>http://www.michaelrees.co.uk/blog-series-questions-for-self-diagnosis-on-risk-modelling/comment-page-1/#comment-11</link>
		<dc:creator>Michael Brand</dc:creator>
		<pubDate>Mon, 08 Nov 2010 11:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?p=904#comment-11</guid>
		<description>Mike

Are you going to publish answers?

Cheers,

Michael</description>
		<content:encoded><![CDATA[<p>Mike</p>
<p>Are you going to publish answers?</p>
<p>Cheers,</p>
<p>Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I add up Contingencies? by P90X Nutrition planAdministrator</title>
		<link>http://www.michaelrees.co.uk/can-i-add-up-contingencies/comment-page-1/#comment-10</link>
		<dc:creator>P90X Nutrition planAdministrator</dc:creator>
		<pubDate>Thu, 07 Oct 2010 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelrees.co.uk/?p=810#comment-10</guid>
		<description>Powerful but beautiful!</description>
		<content:encoded><![CDATA[<p>Powerful but beautiful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

